US State Abbreviations A–Z | usa.carrosaz.com.br
List of USA State Abbreviations in Alphabetical Order
This comprehensive list features the official two-letter postal abbreviations for all 50 U.S. states, sorted alphabetically. It serves as a valuable resource for educators, researchers, developers, and anyone working with U.S. geographical data, forms, or databases.
Easy to scan and ready for use in both professional and academic settings.
Below is an updated table in English that lists each U.S. state by its postal abbreviation along with the state name, its capital, and the capital’s population according to the 2020 U.S. Census. Note that slight variations may exist between sources or subsequent population estimates.
| Abbreviation | State | Capital | Capital Population (2020) |
|---|---|---|---|
| AK | Alaska | Juneau | 32,255 |
| AL | Alabama | Montgomery | 200,603 |
| AR | Arkansas | Little Rock | 202,591 |
| AZ | Arizona | Phoenix | 1,608,139 |
| CA | California | Sacramento | 524,943 |
| CO | Colorado | Denver | 715,522 |
| CT | Connecticut | Hartford | 121,054 |
| DE | Delaware | Dover | 39,403 |
| FL | Florida | Tallahassee | 190,934 |
| GA | Georgia | Atlanta | 498,715 |
| HI | Hawaii | Honolulu | 350,964 |
| IA | Iowa | Des Moines | 214,133 |
| ID | Idaho | Boise | 235,684 |
| IL | Illinois | Springfield | 114,394 |
| IN | Indiana | Indianapolis | 887,642 |
| KS | Kansas | Topeka | 126,587 |
| KY | Kentucky | Frankfort | 28,602 |
| LA | Louisiana | Baton Rouge | 227,470 |
| ME | Maine | Augusta | 18,899 |
| MD | Maryland | Annapolis | 40,812 |
| MA | Massachusetts | Boston | 675,647 |
| MI | Michigan | Lansing | 112,644 |
| MN | Minnesota | Saint Paul | 311,527 |
| MO | Missouri | Jefferson City | 43,228 |
| MS | Mississippi | Jackson | 153,701 |
| MT | Montana | Helena | 32,091 |
| NC | North Carolina | Raleigh | 467,665 |
| ND | North Dakota | Bismarck | 73,622 |
| NE | Nebraska | Lincoln | 291,082 |
| NV | Nevada | Carson City | 58,639 |
| NH | New Hampshire | Concord | 43,976 |
| NJ | New Jersey | Trenton | 90,871 |
| NM | New Mexico | Santa Fe | 87,505 |
| NY | New York | Albany | 99,224 |
| OH | Ohio | Columbus | 905,748 |
| OK | Oklahoma | Oklahoma City | 681,054 |
| OR | Oregon | Salem | 175,535 |
| PA | Pennsylvania | Harrisburg | 50,099 |
| RI | Rhode Island | Providence | 190,934 |
| SC | South Carolina | Columbia | 136,632 |
| SD | South Dakota | Pierre | 14,091 |
| TN | Tennessee | Nashville | 689,447 |
| TX | Texas | Austin | 961,855 |
| UT | Utah | Salt Lake City | 199,723 |
| VA | Virginia | Richmond | 226,610 |
| VT | Vermont | Montpelier | 8,074 |
| WA | Washington | Olympia | 55,605 |
| WI | Wisconsin | Madison | 269,840 |
| WV | West Virginia | Charleston | 48,864 |
| WY | Wyoming | Cheyenne |
US State Abbreviations A–Z | usa.carrosaz.com.br, USA States: A–Z Abbreviations | Carros AZ, All US State Codes A–Z | usa.carrosaz.com.br, US State Abbreviation List | Carros AZ USA, Abbreviations of US States | usa.carrosaz.com.br, A–Z US States Codes | Carros AZ USA Guide, USA State Codes Alphabetical | Carros AZ, Carros AZ: US State Abbreviations A–Z, US States A–Z Abbreviations by Carros AZ, USA State Abbrev. Guide | usa.carrosaz.com.br.


